Forbes has announced the list of public and private colleges and universities rankings in 2010. Forbes’ methodology includes the following percentages: Listing of Alumni in the Who’s Who in America (25 percent), student evaluations of professors from Ratemyprofessors.com (25 percent), 4-year graduation rates (16 2/3 percent), enrollment-adjusted numbers of students and faculty receiving nationally competitive awards (16 2/3 percent), average four year accumulated student debt of those borrowing money (16 2/3 percent).
The top 50 colleges in America:
Rank | Name | State | Cost | Total Student Population |
1 | Williams College | MA | 49,530 | 2,072 |
2 | Princeton University | NJ | 49,830 | 7,330 |
3 | Amherst College | MA | 50,230 | 1,697 |
4 | United States Military Academy | NY | 0 | 4,553 |
5 | Massachusetts Institute of Technology | MA | 50,100 | 10,299 |
6 | Stanford University | CA | 51,760 | 17,833 |
7 | Swarthmore College | PA | 50,381 | 1,490 |
8 | Harvard University | MA | 50,250 | 26,496 |
9 | Claremont McKenna College | CA | 50,990 | 1,212 |
10 | Yale University | CT | 51,400 | 10,192 |
11 | United States Air Force Academy | CO | 0 | 4,537 |
12 | Wellesley College | MA | 50,026 | 2,498 |
13 | Columbia University | NY | 51,406 | 23,196 |
14 | Haverford College | PA | 51,637 | 1,169 |
15 | Wesleyan University | CT | 51,935 | 3,149 |
16 | Whitman College | WA | 46,212 | 1,458 |
17 | Pomona College | CA | 49,745 | 1,532 |
18 | Northwestern University | IL | 52,120 | 19,291 |
19 | California Institute of Technology | CA | 48,990 | 2,126 |
20 | University of Chicago | IL | 53,310 | 14,788 |
21 | Carleton College | MN | 50,000 | 1,983 |
22 | Harvey Mudd College | CA | 50,073 | 738 |
23 | Vassar College | NY | 51,370 | 2,389 |
24 | Centre College | KY | 39,200 | 1,197 |
25 | Rice University | TX | 43,586 | 5,357 |
26 | Middlebury College | VT | 52,460 | 2,455 |
27 | Boston College | MA | 52,060 | 14,836 |
28 | Colgate University | NY | 51,090 | 2,844 |
29 | United States Naval Academy | MD | 1,000 | 4,488 |
30 | Dartmouth College | NH | 50,547 | 5,848 |
31 | Colby College | ME | 50,120 | 1,847 |
32 | Kenyon College | OH | 49,260 | 1,644 |
33 | University of Notre Dame | IN | 49,030 | 11,731 |
34 | Tufts University | MA | 51,400 | 10,030 |
35 | Smith College | MA | 50,588 | 3,101 |
36 | University of Pennsylvania | PA | 51,299 | 24,107 |
37 | Washington and Lee University | VA | 49,268 | 2,155 |
38 | Bryn Mawr College | PA | 50,060 | 1,745 |
39 | College of the Holy Cross | MA | 49,102 | 2,898 |
40 | Bowdoin College | ME | 50,570 | 1,723 |
41 | Duke University | NC | 50,925 | 14,060 |
42 | Wabash College | IN | 37,750 | 911 |
43 | Vanderbilt University | TN | 52,303 | 12,093 |
44 | University of Virginia | VA | 40,709 | 24,541 |
45 | Brown University | RI | 50,560 | 8,318 |
46 | College of William and Mary | VA | 39,886 | 7,892 |
47 | Rhodes College | TN | 43,680 | 1,678 |
48 | Davidson College | NC | 45,725 | 1,668 |
49 | Union College | NY | 50,060 | 2,240 |
50 | Lawrence University | WI | 42,301 | 1,496 |
i am a kenyan citizen and i would like to study in the united states of america