This is the top 80 European universities list and the six subject tables published in 2010-2011 by Times Higher Education.
5 headline categories are:
- Teaching — the learning environment (worth 30 per cent of the overall ranking score)
- Research — volume, income and reputation (worth 30 per cent)
- Citations — research influence (worth 32.5 per cent)
- Industry income — innovation (worth 2.5 per cent)
- International mix — staff and students (worth 5 per cent).
Rank | Institution | Country / Region | Overall score | Teaching | International mix | Industry income | Research | Citations |
1 | University of Cambridge | United Kingdom | 91.2 | 90.5 | 77.7 | 57.0 | 94.1 | 94.0 |
1 | University of Oxford | United Kingdom | 91.2 | 88.2 | 77.2 | 73.5 | 93.9 | 95.1 |
3 | Imperial College London | United Kingdom | 90.6 | 89.2 | 90.0 | 92.9 | 94.5 | 88.3 |
4 | Swiss Federal Institute of Technology Zurich | Switzerland | 83.4 | 77.5 | 93.7 | Data not supplied | 87.8 | 83.1 |
5 | University College London | United Kingdom | 78.4 | 74.0 | 90.8 | 39.0 | 81.6 | 80.6 |
6 | Ecole Polytechnique | France | 69.5 | 57.9 | 77.9 | Data not supplied | 56.1 | 91.4 |
7 | University of Edinburgh | United Kingdom | 69.2 | 59.9 | 67.3 | 42.2 | 61.9 | 86.8 |
8 | Ecole Normale Superieure, Paris | France | 68.6 | 66.8 | 44.9 | 30.7 | 48.2 | 95.7 |
9 | University of Göttingen | Germany | 67.0 | 57.3 | 44.5 | 31.7 | 55.9 | 92.5 |
9 | Karolinska Institute | Sweden | 67.0 | 65.8 | Data not supplied | 73.3 | 72.7 | 62.3 |
11 | École Polytechnique Federale of Lausanne | Switzerland | 66.5 | 55.0 | 100.0 | 38.0 | 56.1 | 83.8 |
12 | University of Munich | Germany | 63.0 | 59.1 | 43.1 | 40.4 | 57.5 | 76.4 |
13 | University of Bristol | United Kingdom | 61.4 | 49.6 | 67.2 | 36.2 | 53.1 | 80.9 |
14 | Trinity College Dublin | Ireland | 60.3 | 47.7 | 84.2 | 31.6 | 45.3 | 84.4 |
15 | King’s College London | United Kingdom | 59.7 | 48.5 | 85.9 | 44.1 | 54.5 | 72.1 |
16 | University of Sussex | United Kingdom | 59.5 | 42.4 | 72.8 | 29.1 | 42.4 | 91.6 |
17 | University of York | United Kingdom | 59.1 | 47.9 | 66.6 | 36.2 | 46.2 | 81.9 |
18 | Ruprecht Karl University of Heidelberg | Germany | 59.0 | 59.2 | 63.4 | 39.1 | 47.5 | 70.3 |
19 | Durham University | United Kingdom | 58.9 | 39.8 | 65.7 | 33.9 | 44.1 | 91.0 |
20 | London School of Economics and Political Science | United Kingdom | 58.3 | 62.4 | 99.5 | 38.4 | 56.2 | 51.6 |
21 | University of Manchester | United Kingdom | 58.0 | 56.5 | 79.1 | 39.0 | 56.2 | 59.2 |
22 | Royal Holloway, University of London | United Kingdom | 57.9 | 37.7 | 92.9 | 30.5 | 36.2 | 93.2 |
23 | Lund University | Sweden | 57.8 | 46.3 | 56.8 | 33.2 | 60.8 | 67.6 |
24 | University of Zurich | Switzerland | 57.7 | 56.6 | 87.9 | 43.8 | 47.0 | 65.0 |
24 | University of Southampton | United Kingdom | 57.7 | 50.8 | 69.0 | 37.7 | 47.8 | 72.9 |
26 | University College Dublin | Ireland | 57.5 | 42.4 | 87.0 | Data not supplied | 36.6 | 86.3 |
27 | University of Basel | Switzerland | 57.3 | 50.2 | 91.3 | 45.8 | 37.1 | 78.3 |
28 | ENS de Lyon | France | 57.0 | 51.1 | 37.6 | 26.1 | 34.4 | 88.8 |
29 | Technical University of Munich | Germany | 56.9 | 50.4 | 85.3 | Data not supplied | 43.2 | 71.2 |
30 | University of Helsinki | Finland | 56.6 | 49.0 | 24.2 | 30.2 | 51.4 | 75.4 |
31 | University of St. Andrews | United Kingdom | 56.5 | 44.8 | 85.7 | 32.6 | 47.7 | 72.9 |
32 | Eindhoven University of Technology | Netherlands | 55.3 | 55.4 | 44.9 | 99.8 | 51.7 | 56.9 |
33 | University of Geneva | Switzerland | 55.0 | 46.6 | 95.7 | 32.7 | 49.7 | 63.1 |
34 | Catholic University of Leuven | Belgium | 54.8 | 57.7 | 29.6 | 97.7 | 62.9 | 45.2 |
35 | Queen Mary, University of London | United Kingdom | 54.6 | 39.7 | 91.0 | 38.9 | 44.1 | 73.5 |
36 | Technical University of Denmark | Denmark | 54.5 | 46.2 | 64.0 | 95.5 | 46.9 | 64.6 |
37 | Ghent University | Belgium | 54.4 | 52.8 | 24.7 | 97.1 | 59.1 | 52.8 |
37 | Leiden University | Netherlands | 54.4 | 47.3 | 40.0 | 100.0 | 54.9 | 59.3 |
37 | Lancaster University | United Kingdom | 54.4 | 43.5 | 73.8 | 28.8 | 41.9 | 74.9 |
40 | University of Glasgow | United Kingdom | 54.2 | 45.6 | 55.1 | 61.0 | 50.3 | 65.1 |
41 | Stockholm University | Sweden | 54.0 | 36.9 | Data not supplied | 31.7 | 49.2 | 75.9 |
42 | University of Freiburg | Germany | 53.3 | 52.4 | 46.2 | 79.8 | 41.4 | 64.3 |
43 | University of Bergen | Norway | 52.7 | 39.9 | 66.6 | 41.5 | 42.1 | 73.1 |
44 | University of Lausanne | Switzerland | 52.6 | 43.1 | 84.1 | 42.5 | 50.5 | 59.1 |
45 | University of Sheffield | United Kingdom | 52.5 | 48.9 | 62.7 | 40.3 | 49.2 | 58.4 |
46 | VU University Amsterdam | Netherlands | 52.3 | 47.6 | 30.6 | 81.4 | 51.6 | 58.5 |
47 | Pierre and Marie Curie University | France | 52.2 | 51.9 | 30.7 | 26.4 | 37.2 | 71.5 |
47 | University of Dundee | United Kingdom | 52.2 | 34.1 | 54.4 | 49.3 | 41.0 | 79.3 |
49 | University of Barcelona | Spain | 52.1 | 34.1 | 22.3 | 30.0 | 33.7 | 91.9 |
50 | Utrecht University | Netherlands | 52.0 | 43.4 | 52.6 | 55.3 | 53.0 | 58.8 |
51 | Wageningen University and Research Center | Netherlands | 51.9 | 58.5 | 24.3 | Data not supplied | 48.8 | 53.0 |
52 | University of Birmingham | United Kingdom | 51.8 | 50.3 | 73.8 | 34.8 | 50.7 | 52.1 |
53 | Uppsala University | Sweden | 51.6 | 49.6 | 77.9 | 39.5 | 62.2 | 40.7 |
54 | University of Aberdeen | United Kingdom | 51.4 | 37.8 | 86.1 | 47.0 | 45.2 | 64.6 |
55 | Delft University of Technology | Netherlands | 51.3 | 55.5 | 47.4 | 99.4 | 67.7 | 29.0 |
56 | Birkbeck, University of London | United Kingdom | 51.2 | 41.2 | 88.5 | 27.4 | 35.8 | 70.6 |
56 | Newcastle University | United Kingdom | 51.2 | 42.7 | 80.5 | 31.1 | 42.8 | 63.6 |
58 | Pompeu Fabra University | Spain | 51.1 | 35.0 | 44.1 | 40.0 | 33.0 | 84.7 |
59 | Erasmus University Rotterdam | Netherlands | 50.4 | 39.4 | 58.6 | Data not supplied | 43.6 | 65.5 |
60 | University of Amsterdam | Netherlands | 50.0 | 42.5 | 38.2 | 38.8 | 49.2 | 60.2 |
60 | University of Liverpool | United Kingdom | 50.0 | 40.8 | 59.8 | 40.6 | 47.8 | 59.6 |
62 | Aarhus University | Denmark | 49.9 | 38.1 | 33.4 | 61.5 | 55.6 | 57.3 |
63 | University of Würzburg | Germany | 49.8 | 48.7 | 40.3 | Data not supplied | 40.9 | 60.4 |
63 | University of Leeds | United Kingdom | 49.8 | 46.2 | 50.0 | 38.3 | 48.0 | 55.6 |
65 | University of Groningen | Netherlands | 49.7 | 41.7 | 35.5 | 34.2 | 56.4 | 54.1 |
66 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | 49.4 | 39.2 | 56.1 | 41.6 | 37.3 | 69.5 |
67 | Bielefeld University | Germany | 49.3 | 39.9 | Data not supplied | Data not supplied | 35.7 | 70.4 |
68 | University of East Anglia | United Kingdom | 49.0 | 42.1 | 62.8 | 29.7 | 40.4 | 62.8 |
68 | University of Nottingham | United Kingdom | 49.0 | 46.8 | 74.8 | 38.4 | 44.1 | 52.5 |
70 | University of Copenhagen | Denmark | 48.8 | 44.1 | 45.8 | 26.1 | 45.7 | 58.3 |
71 | Humboldt University of Berlin | Germany | 48.5 | 50.9 | 46.1 | 27.8 | 44.5 | 52.0 |
71 | University of Bonn | Germany | 48.5 | 46.8 | 46.8 | 29.4 | 33.8 | 65.3 |
73 | RWTH Aachen University | Germany | 48.2 | 50.0 | 63.8 | 56.6 | 42.5 | 48.9 |
74 | University of Exeter | United Kingdom | 47.6 | 40.4 | 62.8 | 32.2 | 42.5 | 57.9 |
75 | University of Twente | Netherlands | 47.5 | 49.9 | 62.4 | 49.8 | 48.3 | 42.0 |
76 | University of Konstanz | Germany | 47.3 | 42.7 | 93.6 | Data not supplied | 40.1 | 51.3 |
77 | University of Innsbruck | Austria | 47.2 | 37.9 | 99.5 | 35.0 | 34.8 | 60.2 |
77 | Karlsruhe Institute of Technology | Germany | 47.2 | 45.0 | 47.3 | 40.0 | 35.4 | 60.7 |
79 | Eberhard Karls University, Tübingen | Germany | 47.0 | 45.9 | 57.8 | 32.3 | 36.3 | 57.3 |
80 | Royal Institute of Technology | Sweden | 46.8 | 49.1 | 64.2 | 100.0 | 56.2 | 29.2 |
Leave a comment