Results of QS World University Rankings for 2012/2013 have been released. This year, QS has produced innovative way in the field over the last two years, adding significantly to the amount of publicly available data including:
- 700 institutions now included in the QS World University Rankings.
- QS World University Rankings® by Subject – 29 subjects included in 2012
- QS Stars rating system – over 120 institutions rated globally
- QS University Rankings – Latin America – introduced in 2011
- QS Best Student Cities – introduced in 2012
The Massachusetts Institute of Technology (MIT) is the best university in the world in 2013, it overtakes both Cambridge and Harvard to top the institutional table for the first time. The signs of MIT’s rise were visible in the subject rankings published by QS in June, when it topped 11 of the 28 tables.
The rankings are compiled using the following six indicators:
Besides, universities are also ranked by their academic reputation in following areas of study:
- Arts and humanities
- Engineering and technology
- Life sciences and medicine
- Natural sciences
- Social sciences and management
Below is a snapshot of the top 20 universities in the world in 2013:
Rank | University | International Student Fee – UG in $ | International Student Fee – PG in $ |
1 | Massachusetts Institute of Technology, USA | 38,000 – 40,000 | 40,000 – 42,000 |
2 | University of Cambridge, UK | 22,000 – 24,000 | 24,000 – 26,000 |
3 | Harvard University, USA | 38,000 – 40,000 | 36,000 – 38,000 |
4 | University College London, UK | 24,000 – 26,000 | 24,000 – 26,000 |
5 | University of Oxford, UK | 22,000 – 24,000 | 26,000 – 28,000 |
6 | Imperial College London, UK | 30,000 – 32,000 | 32,000 – 34,000 |
7 | Yale University, USA | 38,000 – 40,000 | 32,000 – 34,000 |
8 | University of Chicago, USA | 42,000 – 44,000 | 42,000 – 44,000 |
9 | Princeton University, USA | 36,000 – 38,000 | 38,000 – 40,000 |
10 | California Institute of Technology, USA | 36,000 – 38,000 | 36,000 – 38,000 |
11 | Columbia University, USA | 42,000 – 44,000 | 38,000 – 40,000 |
12 | University of Pennsylvania, USA | 40,000 – 42,000 | 26,000 – 28,000 |
13 | ETH, Zurich | 1,000 – 2,000 | 1,000 – 2,000 |
14 | Cornell University, USA | 38,000 – 40,000 | 28,000 – 30,000 |
15 | Stanford University, USA | 40,000 – 42,000 | 38,000 – 40,000 |
16 | Johns Hopkins University, USA | 40,000 – 42,000 | 40,000 – 42,000 |
17 | University of Michigan, USA | 36,000 – 38,000 | 36,000 – 38,000 |
18 | McGill University, Canada | 18,000 – 20,000 | 14,000 – 16,000 |
19 | University of Toronto, Canada | 24000 – 26000 | 16,000 – 18,000 |
20 | Duke University, USA | 40,000 – 42,000 | 38,000 – 40,000 |
Could you tell me about the link for business school ranking México 2008-2013 ?
i´m looking for Esca Tepepan (school business) (Instituto Politécnico Nacional), in thah period.
Thank you
Jaime Sanchis