Top 27 Universities in Asia 2010-2011

uni of Hongkong

This is the top 27 Asian universities list and the six subject tables published in 2010-2011 by Times Higher Education.

5 headline categories are:

  • Teaching — the learning environment (worth 30 per cent of the overall ranking score)
  • Research — volume, income and reputation (worth 30 per cent)
  • Citations — research influence (worth 32.5 per cent)
  • Industry income — innovation (worth 2.5 per cent)
  • International mix — staff and students (worth 5 per cent).
Rank Institution Country Overall score
Teaching International mix Industry income Research Citations
1 University of Hong Kong Hong Kong 79.2 68.4 91.4 56.5 71.4 96.1
2 University of Tokyo Japan 75.6 87.7 18.4 Data not supplied 91.9 58.1
3 Pohang University of Science and Technology Republic of Korea 75.1 69.5 32.6 100.0 62.5 96.5
4 National University of Singapore Singapore 72.9 65.5 97.8 40.5 72.6 78.7
5 Peking University China 70.7 76.4 68.6 98.6 61.3 72.2
6 Hong Kong University of Science and Technology Hong Kong 69.0 50.4 97.4 64.1 51.8 98.2
7 University of Science and Technology of China China 66.0 57.5 Data not supplied 30.3 48.6 92.7
8 Kyoto University Japan 64.6 78.9 18.4 67.1 77.7 46.3
9 Tsinghua University China 64.2 74.9 43.0 97.8 66.6 52.7
10 Korea Advanced Institute of Science and Technology Republic of Korea 59.5 71.3 36.7 100.0 63.4 45.5
11 National Tsing Hua University Taiwan 56.1 52.2 34.1 50.2 52.6 66.9
12 Seoul National University Republic of Korea 56.0 62.3 44.9 43.0 54.1 54.6
13 Hong Kong Baptist University Hong Kong 55.6 32.9 71.8 26.7 32.5 97.6
14 Tokyo Institute of Technology Japan 55.4 62.9 24.8 60.5 63.4 45.5
15 Bilkent University Turkey 55.4 34.3 47.7 32.4 36.1 95.7
16 National Taiwan University Taiwan 55.2 50.3 29.2 35.7 59.0 61.6
17 Nanjing University China 54.6 52.2 50.2 43.4 46.2 66.0
18 Osaka University Japan 53.4 61.7 20.1 73.4 63.4 40.0
19 Tohoku University Japan 53.3 60.3 20.1 82.3 62.5 41.2
20 Hong Kong Polytechnic University Hong Kong 51.4 39.4 82.9 57.2 45.7 62.4
21 National Sun Yat-Sen University Taiwan 50.2 46.1 21.3 37.5 50.6 58.9
22 Sun Yat-sen University China 49.6 46.2 29.3 41.2 34.7 70.2
23 Nanyang Technological University Singapore 49.0 43.6 96.3 40.0 51.7 45.0
24 National Chiao Tung University Taiwan 48.3 53.2 57.9 98.7 54.4 32.9
25 Middle East Technical University Turkey 47.7 39.5 27.2 43.9 39.5 66.4
26 Yonsei University Republic of Korea 46.9 43.0 28.0 40.4 48.7 52.2
27 Zhejiang University China 46.4 54.6 29.6 70.3 41.3 44.3



Join the Conversation

1 Comment

Leave a comment

Your email address will not be published.