This is the statistic on overall exporting of Vietnam recorded by Vietnam Customs.
Vietnam Export in 2006 (classified by country)
Nation / Economy | Export Value (USD) |
Argentina | 30,810,685 |
Australia | 3,651,330,123 |
Austria | 97,476,931 |
Belgium | 687,488,598 |
Brazil | 61,897,846 |
Cambodia | 756,105,828 |
Canada | 440,523,951 |
China | 3,030,010,705 |
Cyprus | 5,880,186 |
Czech | 70,090,148 |
Denmark | 109,528,230 |
England | 1,179,694,609 |
Estonia | 7,941,249 |
Finland | 68,875,180 |
France | 797,183,395 |
Germany | 1,445,308,709 |
Greece | 64,649,715 |
Holland | 857,431,828 |
Hong Kong | 452,974,709 |
Hungary | 33,041,962 |
Iceland | 3,478,703 |
India | 137,837,359 |
Indonesia | 957,955,944 |
Iraq | 117,534,170 |
Ireland | 38,107,006 |
Italy | 653,081,961 |
Japan | 5,232,133,722 |
Korea | 842,892,484, |
Laos | 93,071,471 |
Latvia | 5,084,667 |
Lithuania | 14,099,326 |
Malaysia | 1,214,579,652 |
Malta | 1,926,010 |
Myanmar | 7,828,705,076 |
New Zealand | 54,134,301 |
Norway | 38,060,822 |
Philippine | 782,833,449 |
Poland | 160,126,747 |
Portugal | 32,797,235 |
Russia | 413,211,473 |
Saudi Arabia | 49,332,987 |
Singapore | 1,630,633,042 |
Slovakia | 23,068,195 |
Slovenia | 11,517,313 |
South Africa | 100,713,846 |
Spain | 558,020,570 |
Sweden | 170,964,827 |
Switzerland | 155,740,528 |
Taiwan | 968,761,982 |
Thailand | 897,535,958 |
Turkey | 141,925,130 |
Ukraine | 64,602,406 |
United Arab Emirates | 140,572,296 |
(Source: customs.gov.vn)