This is the statistic on overall exporting of Vietnam recorded by Vietnam Customs.
Vietnam Export in 2007 (classified by country)
Nation/Economy | Export Value (USD) |
Argentina | 49,788,782 |
Australia | 3,556,918,258 |
Austria | 111,949,209 |
Belgium | 849,028 |
Brazil | 102,621,643 |
Bulgaria | 35,868,046 |
Cambodia | 990,820,732 |
Canada | 539,147,274 |
China | 3,356,676,319 |
Cyprus | 6,958,852 |
Czech | 102,047,686 |
Denmark | 138,049,678 |
England | 1,431,424,792 |
Estonia | 5,787,760 |
Finland | 92,512,434 |
France | 884,351,249 |
Germany | 1,855,056,786 |
Greece | 81,805,501 |
Holland | 1,182,144,022 |
Hong Kong | 582,515,976 |
Hungary | 62,713,644 |
Iceland | 4,748,996 |
India | 179,704,494 |
Indonesia | 1,105,326,345 |
Iraq | 14,830,000 |
Ireland | 54,908,315 |
Italy | 816,849,001 |
Japan | 6,069,757,591 |
Korea | 1,252,745,109 |
Laos | 104,388,662 |
Latvia | 8,932,613 |
Lithuania | 17,443,389 |
Malaysia | 1,389,950,130 |
Malta | 1,241,499 |
Myanmar | 21,810,702 |
New Zealand | 67,051,414 |
Norway | 49,149,308 |
Philippine | 956,138,727 |
Poland | 220,890,248 |
Portugal | 52,115,735 |
Romania | 32,317,247 |
Russia | 458,451,762 |
Saudi Arabia | 51,466,336 |
Singapore | 2,202,004,994 |
Slovakia | 71,480,270 |
Slovenia | 18,807,892 |
South Africa | 115,616,903 |
Spain | 759,632,245 |
Sweden | 202,356,010 |
Switzerland | 236,885,107 |
Taiwan | 1,139,386,572 |
Thailand | 1,033,917,349 |
Turkey | 201,803,765 |
Ukraine | 116,347,907 |
United Arab Emirates | 234,683,344 |
United States | 10,089,127,533 |
(Source: customs.gov.vn)