This is the statistic on overall importing of Vietnam recorded by Vietnam Customs.
Vietnam Import in 2009 (classified by country)
Nation/ Economy | Import Value (USD) |
Argentina | 587.258.267 |
Australia | 1.050.034.538 |
Austria | 153.438.129 |
Belgium | 266.278.496 |
Brazil | 372.779.721 |
Brunei | 1.645.874 |
Bulgaria | 28.864.860 |
Cambodia | 186.231.750 |
Cameroon | 51.416.507 |
Canada | 300.218.619 |
Chile | 147.189.297 |
China | 16.440.951.800 |
Cyprus | 12.988.849 |
Czech | 35.875.188 |
Denmark | 187.111.857 |
England | 395.548.920 |
Ethiopia | 1.587.295.592 |
Finland | 149.220.901 |
France | 864.396.304 |
Germany | 1.587.295.592 |
Greece | 5.965.389 |
Holland | 429.535.238 |
Hong Kong | 825.638.252 |
Hungary | 110.443.582 |
India | 1.634.810.335 |
Indonesia | 1.546.115.586 |
Iran | 84.649.435 |
Ireland | 116.078.093 |
Israel | 129.404.624 |
Italy | 726.204.037 |
Ivory Coast | 71.637.202 |
Japan | 7.468.091.543 |
Kazakhstan | 81.773.129 |
Korea | 6.976.361.832 |
Kuwait | 21.607.283 |
Laos | 248.511.194 |
Latvia | 2.473.160 |
Lithuania | 4.911.591 |
Luxembourg | 3.755.712 |
Malaysia | 2.504.734.791 |
Mexico | 163.585.107 |
Myanmar | 64.968.292 |
Norway | 66.235.725 |
Pakistan | 82.039.392 |
Peru | 77.778.869 |
Philippine | 498.432.994 |
Poland | 97.303.682 |
Portugal | 10.365.714 |
Qatar | 120.741.653 |
Republic of Belarus | 67.407.174 |
Romania | 17.961.940 |
Russia | 1.414.733.006 |
Saudi Arabia | 351.953.689 |
Singapore | 4.248.355.912 |
Slovakia | 6.812.823 |
Slovenia | 9.356.403 |
South Africa | 126.956.270 |
Spain | 177.980.809 |
Sweden | 427.536.719 |
Switzerland | 406.582.246 |
Taiwan | 6.252.555.664 |
Thailand | 4.514.073.592 |
Tunisia | 6.089.553 |
Turkey | 144.255.480 |
Ukraine | 334.671.543 |
United Arab Emirates | 139.501.361 |
United States | 3.009.391.507 |
(Source: customs.gov.vn)
we want to know vietnam import data of cashew in shell (hs code:08013100),if you can provide pls send me a sample to :[email protected] you!
I need to know whether this is a right time to engage in Infrastructure projects & Real Estate development in Vietnam.