This is the statistic on overall importing of Vietnam recorded by Vietnam Customs.
Vietnam Import in 2006 (classified by country)
Nation / Economy | Import Value (USD) |
Argentina | 240,765,893 |
Australia | 1,099,521,970 |
Austria | 56,121,420 |
Belgium | 225,433,642 |
Brazil | 146,571,551 |
Cambodia | 169,450,424 |
Canada | 178,628,150 |
China | 7,390,909,354 |
Cyprus | 6,797,388 |
Czech | 22,033,724 |
Denmark | 111,171,231 |
England | 201,304,274 |
Estonia | 2,398,910 |
Finland | 82,303,040 |
France | 421,094,916 |
Germany | 914,478,078 |
Greece | 1,902,409 |
Holland | 360,799,088 |
Hong Kong | 1,440,789,242 |
Hungary | 25,507,743 |
Iceland | 5,677,766 |
India | 880,276,613 |
Indonesia | 1,011,870,047 |
Ireland | 22,145,965 |
Italy | 335,236,745 |
Japan | 4,700,963,228 |
Kazakhstan | 15,317,523 |
Korea | 3,870,626,623 |
Kwait | 144,941,602 |
Laos | 166,618,342 |
Litva | 1,160,515 |
Malaysia | 1,481,675,356 |
Malta | 428,672 |
Myanmar | 64,625,754 |
New Zealand | 159,717,184 |
Norway | 23,533,664 |
Philippine | 342,614,764 |
Poland | 57,793,190 |
Portugal | 10,809,793 |
Quata | 19,739,475 |
Russia | 455,765,895 |
Saudi Arabia | 102,222,093 |
Singapore | 6,273,706,217 |
Slovakia | 2,576,779 |
Slovenia | 3,623,832 |
South Africa | 54,012,679 |
Spain | 96,817,781 |
Sweden | 164,197,537 |
Switzerland | 1,345,931,728 |
Taiwan | 4,822,817,384 |
Thailand | 3,034,201,558 |
Turkey | 28,340,458 |
Ukraine | 118,136,030 |
United Arab Emirates | 44,043,540 |
United States | 982,021,594 |
(Source: customs.gov.vn)