This is the statistic on overall importing of Vietnam recorded by Vietnam Customs.
Vietnam Import in 2007 (classified by country)
Nation / Economy | Export Value (USD) |
Argentina | 409,366,045 |
Australia | 1,059,376,363 |
Austria | 63,772,907 |
Belgium | 312,164,252 |
Brazil | 230,655,032 |
Bulgaria | 10,266,625 |
Cambodia | 202,260,163 |
Canada | 289,196,275 |
China | 12,502,003,882 |
Cyprus | 8,117,560 |
Czech | 23,098,924 |
Denmark | 170,521,118 |
England | 236,872,961 |
Estonia | 5,191,248 |
Finland | 78,478,908 |
France | 1,155,321,211 |
Germany | 1,308,450,494 |
Greece | 6,914,718 |
Holland | 510,274,748 |
Hong Kong | 1,941,400,179 |
Hungary | 28,863,984 |
Iceland | 6,391,311 |
India | 1,356,931,955 |
Indonesia | 1,353,939,068 |
Ireland | 40,927,909 |
Italy | 686,002,426 |
Japan | 6,177,698,416 |
Kazakhstan | 29,123,554 |
Korea | 5,333,980,853 |
Kuwait | 21,845,215 |
Laos | 207,921,437 |
Latvia | 8,308,598 |
Lithuania | 8,308,598 |
Malaysia | 2,289,697,234 |
Myanmar | 75,429,874 |
New Zealand | 246,358,260 |
Norway | 24,590,042 |
Philippine | 414,154,052 |
Poland | 109,638,627 |
Portugal | 10,194,110 |
Quata | 67,250,500 |
Romania | 8,997,432 |
Russia | 552,168,709 |
Saudi Arabia | 131,024,821 |
Singapore | 7,608,599,441 |
Slovakia | 2,284,007 |
Slovenia | 4,095,323 |
South Africa | 73,222,692 |
Spain | 139,242,360 |
Sweden | 209,216,026 |
Switzerland | 1,016,168,910 |
Taiwan | 6,916,598,397 |
Thailand | 3,737,219,771 |
Turkey | 41,556,617 |
Ukraine | 38,468,752 |
United Arab Emirates | 110,179,415 |
United States | 1,699,675,671 |
(Source: customs.gov.vn)